
- 品名: 普諾賽HS 683 (人腦膠質瘤細胞)
- 型號: CL-0362
- 產品詳情
- 規格參數
產品信息
| 名稱 | HPAC (人胰腺腺泡上皮癌)(暫不出售) |
| 別稱 | Hpac |
| 種屬 | 人 |
| 年齡(性別) | 64歲 |
| 組織來源 | 胰腺 |
| 生長特性 | 貼壁細胞 |
| 細胞形態 | 上皮細胞樣 |
| 細胞類型 | 腫瘤細胞 |
| 腫瘤類型 | 胰腺癌細胞 |
| 生物安全等級 | 1 |
| 生長培養基 | DMEM/F12+2μg/ml Insulin+5μg/ml Transferrin+40ng/ml Hydrocortisone+10ng/ml EGF+5% FBS+1% P/S |
| 推薦傳代比例 | 1:3-1:4 |
| 推薦換液頻率 | 2~3次/周 |
| 倍增時間 | ~23-44 hours |
| 凍存條件 | 凍存液:55% 基礎培養基+40%FBS+5%DMSO溫度:液氮 |
| 培養條件 | 氣相:空氣,95%;CO2,5%溫度:37℃ |
| 致瘤性 | Yes, the cells form tumors in athymic nude mice at the site of inoculation which are histologically similar to the tumor of origin. Yes, the cells have a colony forming efficiency of 64% on plastic and 3.2% in agarose. |
| 受體表達情況 | epidermal growth factor (EGF), expressed; glucocorticoid, expressed; epidermal growth factor (EGF); glucocorticoid |
| 基因表達情況 | HPAC cells are positive for keratin and negative for vimentin and chromogranin A. |
| 保藏機構 | ATCC; CRL-2119 |
暫無內容...


